<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: See you on November 5th</title>
	<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/</link>
	<description>Snarky cute drawings of anthropomorphized cats</description>
	<pubDate>Sun, 05 Sep 2010 20:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: financial spread betting</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-20715</link>
		<dc:creator>financial spread betting</dc:creator>
		<pubDate>Sun, 05 Sep 2010 18:51:46 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-20715</guid>
		<description>Financial spread betting is a leveraged tool that gives investors the opportunity to trade the financial markets without ever taking physical ownership of the underlying instrument. This means that the trader/investor can speculate in the direction of any financial instrument, whether it is specific shares, currencies, commodities or indices without ever owning them. In the financial markets there are standard contract sizes. For example for the FTSE 100 index contract the standard market size is £10. With financial spread betting the investor nominates his own stake size, for example £2 per point. The bet is settled as the difference between the purchase and the sell price.Financial Spreads is appealing to ever greater numbers of investors for several reasons, not least of which is the absence of capital gains tax on profits (unlike conventional share trading, where CGT applies to trading gains in many countries), and the lack of stamp duty on transactions (most interesting in the UK; strictly speaking, the transaction is a bet, rather than an investment - hence the name.) However, by its very nature financial spread betting is more risky than traditional, fixed odds betting, or conventional traditional share trading, where participants are usually a little more protected. If you judge wrong, you are likely to lose a great deal in the absence of a stop loss and any losses made on a spread bet cannot be offset against capital gains on ordinary investments.The costs associated with financial spread betting are included in the spread (the difference between the bid and the offer price). Therefore the wider the spread, the more you pay to trade. So when considering a company to spread bet always compare the spread. The good news about the spreads is that these are generally getting tighter due to increased competition and explosive growth as investors are beginning to realise the advantages of financial spread betting; thus making the system more efficient.</description>
		<content:encoded><![CDATA[<p>Financial spread betting is a leveraged tool that gives investors the opportunity to trade the financial markets without ever taking physical ownership of the underlying instrument. This means that the trader/investor can speculate in the direction of any financial instrument, whether it is specific shares, currencies, commodities or indices without ever owning them. In the financial markets there are standard contract sizes. For example for the FTSE 100 index contract the standard market size is £10. With financial spread betting the investor nominates his own stake size, for example £2 per point. The bet is settled as the difference between the purchase and the sell price.Financial Spreads is appealing to ever greater numbers of investors for several reasons, not least of which is the absence of capital gains tax on profits (unlike conventional share trading, where CGT applies to trading gains in many countries), and the lack of stamp duty on transactions (most interesting in the UK; strictly speaking, the transaction is a bet, rather than an investment - hence the name.) However, by its very nature financial spread betting is more risky than traditional, fixed odds betting, or conventional traditional share trading, where participants are usually a little more protected. If you judge wrong, you are likely to lose a great deal in the absence of a stop loss and any losses made on a spread bet cannot be offset against capital gains on ordinary investments.The costs associated with financial spread betting are included in the spread (the difference between the bid and the offer price). Therefore the wider the spread, the more you pay to trade. So when considering a company to spread bet always compare the spread. The good news about the spreads is that these are generally getting tighter due to increased competition and explosive growth as investors are beginning to realise the advantages of financial spread betting; thus making the system more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitchens with white cabinets</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-20335</link>
		<dc:creator>kitchens with white cabinets</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:25:45 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-20335</guid>
		<description>Thanks for another amazing entry. Where else could anyone get that kind of info in such a perfect way of writing.</description>
		<content:encoded><![CDATA[<p>Thanks for another amazing entry. Where else could anyone get that kind of info in such a perfect way of writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: round wicker table</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-19979</link>
		<dc:creator>round wicker table</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:35:48 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-19979</guid>
		<description>Thanks for providing great information regarding the topic. I am an admirer of your writing. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for providing great information regarding the topic. I am an admirer of your writing. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Smokless Cigarette</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-18557</link>
		<dc:creator>Electronic Smokless Cigarette</dc:creator>
		<pubDate>Sun, 22 Aug 2010 06:17:37 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-18557</guid>
		<description>Inspiring – thank you for sharing your story.</description>
		<content:encoded><![CDATA[<p>Inspiring – thank you for sharing your story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fem Bot</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-18483</link>
		<dc:creator>Fem Bot</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:39:33 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-18483</guid>
		<description>Seminole Cnty, FL - School Board Election Tina Calderone (aka Dr. Evil) - a LIFELONG DEMOCRAT - becomes a Republican to run for school board. Is she turning her back on Democrats or lying to Republicans? Someone's getting lied to. WHO?</description>
		<content:encoded><![CDATA[<p>Seminole Cnty, FL - School Board Election Tina Calderone (aka Dr. Evil) - a LIFELONG DEMOCRAT - becomes a Republican to run for school board. Is she turning her back on Democrats or lying to Republicans? Someone&#8217;s getting lied to. WHO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypotheek</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-17453</link>
		<dc:creator>hypotheek</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:03:57 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-17453</guid>
		<description>Hoeveel kan ik lenen? (hypotheek). Wat worden mijn maandlasten? (hypotheek) ... Hoeveel hypotheek heb ik nodig? Hoe hoog is de boete die ik nu zou moeten</description>
		<content:encoded><![CDATA[<p>Hoeveel kan ik lenen? (hypotheek). Wat worden mijn maandlasten? (hypotheek) &#8230; Hoeveel hypotheek heb ik nodig? Hoe hoog is de boete die ik nu zou moeten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypotheek</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-17308</link>
		<dc:creator>hypotheek</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:33:22 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-17308</guid>
		<description>Bereken zelf uw hypotheek. Hypotheek berekenen? Maak snel een indicatieve berekening van het maximale leenbedrag van uw hypotheek.</description>
		<content:encoded><![CDATA[<p>Bereken zelf uw hypotheek. Hypotheek berekenen? Maak snel een indicatieve berekening van het maximale leenbedrag van uw hypotheek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-16265</link>
		<dc:creator>lenen</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:55:37 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-16265</guid>
		<description>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</description>
		<content:encoded><![CDATA[<p>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migraine</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-15897</link>
		<dc:creator>migraine</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:08:48 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-15897</guid>
		<description>Migraine (van hemicrania: 'half hoofd') is een neurovasculaire aandoening gekenmerkt door aanvallen ontstaan door neurale prikkelingen die na een plotse</description>
		<content:encoded><![CDATA[<p>Migraine (van hemicrania: &#8216;half hoofd&#8217;) is een neurovasculaire aandoening gekenmerkt door aanvallen ontstaan door neurale prikkelingen die na een plotse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenen zonder bkr toetsing</title>
		<link>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-15776</link>
		<dc:creator>lenen zonder bkr toetsing</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:31:07 +0000</pubDate>
		<guid>http://www.catmonsters.com/2008/10/23/see-you-on-november-5th/#comment-15776</guid>
		<description>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</description>
		<content:encoded><![CDATA[<p>BKR problemen? Nu Geld lenen zonder BKR toetsing? Op zoek naar betrouwbare aanbieders? Wij vergelijken banken die u toch kunnen helpen aan een betrouwbare</p>
]]></content:encoded>
	</item>
</channel>
</rss>
